voltorb #100

The Ball Pokémon
electric
Weight: 22.93 lbs
Height: 1'7"
| Stats | |
|---|---|
| HP: 40 | |
| attack: 30 | |
| defense: 50 | |
| Sp. Atk: 55 | |
| Sp. Def: 55 | |
| speed: 100 | |
| Total: 330 | 
Usually found in power plants. Easily mistaken for a POKé BALL, they have zapped many people.
Abilities:
- soundproof
 
- static
 
- aftermath
 (Hidden Ability)
Rare Items:
- None
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
| Move | Method | Level | 
|---|---|---|
| tackle | level up | 1 | 
| charge | level up | 1 | 
| sonic boom | level up | 4 | 
| thunder shock | level up | 4 | 
| eerie impulse | level up | 6 | 
| spark | level up | 9 | 
| rollout | level up | 11 | 
| screech | level up | 13 | 
| charge beam | level up | 16 | 
| swift | level up | 20 | 
| electro ball | level up | 22 | 
| self destruct | level up | 26 | 
| light screen | level up | 29 | 
| magnet rise | level up | 34 | 
| discharge | level up | 37 | 
| explosion | level up | 41 | 
| gyro ball | level up | 46 | 
| mirror coat | level up | 48 | 
| take down | machine | |
| double edge | machine | |
| thunderbolt | machine | |
| thunder wave | machine | |
| thunder | machine | |
| toxic | machine | |
| agility | machine | |
| double team | machine | |
| rest | machine | |
| substitute | machine | |
| thief | machine | |
| protect | machine | |
| endure | machine | |
| swagger | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| hidden power | machine | |
| rain dance | machine | |
| torment | machine | |
| facade | machine | |
| taunt | machine | |
| helping hand | machine | |
| foul play | machine | |
| round | machine | |
| volt switch | machine | |
| electroweb | machine | |
| wild charge | machine | |
| confide | machine | |
| electric terrain | machine | |
| tera blast | machine | 
