skorupi #451

The Scorpion Pokémon
poison
bug
Weight: 26.46 lbs
Height: 2'7"
| Stats | |
|---|---|
| HP: 40 | |
| attack: 50 | |
| defense: 90 | |
| Sp. Atk: 30 | |
| Sp. Def: 55 | |
| speed: 65 | |
| Total: 330 | 
It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes.
Abilities:
- battle-armor
 
- sniper
 
- keen-eye
 (Hidden Ability)
Rare Items:
- poison-barb
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
| Move | Method | Level | 
|---|---|---|
| poison sting | level up | 1 | 
| leer | level up | 1 | 
| bite | level up | 1 | 
| knock off | level up | 5 | 
| pin missile | level up | 9 | 
| acupressure | level up | 13 | 
| pursuit | level up | 16 | 
| bug bite | level up | 20 | 
| poison fang | level up | 23 | 
| venoshock | level up | 27 | 
| hone claws | level up | 30 | 
| toxic spikes | level up | 34 | 
| night slash | level up | 38 | 
| scary face | level up | 41 | 
| crunch | level up | 45 | 
| fell stinger | level up | 47 | 
| cross poison | level up | 49 | 
| swords dance | machine | |
| dig | machine | |
| toxic | machine | |
| double team | machine | |
| rest | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| protect | machine | |
| sludge bomb | machine | |
| endure | machine | |
| false swipe | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| shadow ball | machine | |
| torment | machine | |
| facade | machine | |
| taunt | machine | |
| brick break | machine | |
| rock tomb | machine | |
| aerial ace | machine | |
| payback | machine | |
| assurance | machine | |
| fling | machine | |
| poison jab | machine | |
| dark pulse | machine | |
| x scissor | machine | |
| bug buzz | machine | |
| round | machine | |
| confide | machine | |
| infestation | machine | |
| skitter smack | tutor | 
