vivillon #666

The Scale Pokémon
bug
Weight: 37.48 lbs
Height: 3'11"
| Stats | |
|---|---|
| HP: 80 | |
| attack: 52 | |
| defense: 50 | |
| Sp. Atk: 90 | |
| Sp. Def: 50 | |
| speed: 89 | |
| Total: 411 | 
| Move | Method | Level | 
|---|---|---|
| gust | level up | 0 | 
| poison powder | level up | 1 | 
| stun spore | level up | 1 | 
| sleep powder | level up | 1 | 
| struggle bug | level up | 1 | 
| powder | level up | 1 | 
| light screen | level up | 12 | 
| psybeam | level up | 17 | 
| supersonic | level up | 21 | 
| draining kiss | level up | 25 | 
| aromatherapy | level up | 31 | 
| bug buzz | level up | 35 | 
| safeguard | level up | 41 | 
| quiver dance | level up | 45 | 
| hurricane | level up | 50 | 
| hyper beam | machine | |
| solar beam | machine | |
| toxic | machine | |
| psychic | machine | |
| double team | machine | |
| confuse ray | machine | |
| swift | machine | |
| dream eater | machine | |
| rest | machine | |
| substitute | machine | |
| thief | machine | |
| protect | machine | |
| giga drain | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| psych up | machine | |
| facade | machine | |
| weather ball | machine | |
| air cutter | machine | |
| aerial ace | machine | |
| iron defense | machine | |
| calm mind | machine | |
| roost | machine | |
| tailwind | machine | |
| u turn | machine | |
| air slash | machine | |
| energy ball | machine | |
| giga impact | machine | |
| bug bite | machine | |
| round | machine | |
| acrobatics | machine | |
| confide | machine | |
| infestation | machine | |
| pollen puff | machine | |
| skitter smack | machine | |
| tera blast | machine | |
| pounce | machine | 

