rhyperior #464

The Drill Pokémon
ground
rock
Weight: 623.47 lbs
Height: 7'10"
| Stats | |
|---|---|
| HP: 115 | |
| attack: 140 | |
| defense: 130 | |
| Sp. Atk: 55 | |
| Sp. Def: 55 | |
| speed: 40 | |
| Total: 535 | 
It puts rocks in holes in its palms and uses its muscles to shoot them. GEODUDE are shot at rare times.
Abilities:
- lightning-rod
 
- solid-rock
 
- reckless
 (Hidden Ability)
Rare Items:
- None
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
Evolution Chain: 3
| Move | Method | Level | 
|---|---|---|
| horn attack | level up | 1 | 
| fury attack | level up | 1 | 
| horn drill | level up | 1 | 
| tackle | level up | 1 | 
| tail whip | level up | 1 | 
| scary face | level up | 1 | 
| hammer arm | level up | 1 | 
| poison jab | level up | 1 | 
| rock wrecker | level up | 1 | 
| smack down | level up | 13 | 
| stomp | level up | 17 | 
| bulldoze | level up | 21 | 
| chip away | level up | 25 | 
| rock blast | level up | 29 | 
| drill run | level up | 33 | 
| take down | level up | 37 | 
| stone edge | level up | 41 | 
| earthquake | level up | 48 | 
| megahorn | level up | 55 | 
| mega punch | machine | |
| pay day | machine | |
| fire punch | machine | |
| ice punch | machine | |
| thunder punch | machine | |
| swords dance | machine | |
| mega kick | machine | |
| body slam | machine | |
| double edge | machine | |
| roar | machine | |
| flamethrower | machine | |
| hydro pump | machine | |
| surf | machine | |
| ice beam | machine | |
| blizzard | machine | |
| hyper beam | machine | |
| thunderbolt | machine | |
| thunder | machine | |
| dig | machine | |
| toxic | machine | |
| double team | machine | |
| fire blast | machine | |
| rest | machine | |
| rock slide | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| reversal | machine | |
| protect | machine | |
| mud slap | machine | |
| icy wind | machine | |
| outrage | machine | |
| sandstorm | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| iron tail | machine | |
| metal claw | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| crunch | machine | |
| whirlpool | machine | |
| uproar | machine | |
| facade | machine | |
| focus punch | machine | |
| helping hand | machine | |
| superpower | machine | |
| brick break | machine | |
| endeavor | machine | |
| rock tomb | machine | |
| iron defense | machine | |
| mud shot | machine | |
| payback | machine | |
| fling | machine | |
| rock polish | machine | |
| dragon pulse | machine | |
| focus blast | machine | |
| earth power | machine | |
| giga impact | machine | |
| avalanche | machine | |
| shadow claw | machine | |
| thunder fang | machine | |
| ice fang | machine | |
| fire fang | machine | |
| flash cannon | machine | |
| iron head | machine | |
| stealth rock | machine | |
| heavy slam | machine | |
| round | machine | |
| dragon tail | machine | |
| heat crash | machine | |
| confide | machine | |
| high horsepower | machine | |
| smart strike | machine | |
| brutal swing | machine | |
| stomping tantrum | machine | |
| body press | machine | |
| breaking swipe | machine | |
| tera blast | machine | |
| temper flare | machine | |
| supercell slam | machine | |
| meteor beam | tutor | |
| scorching sands | tutor | 

