natu #177

The Tiny Bird Pokémon
psychic
Weight: 4.41 lbs
Height: 0'7"
| Stats | |
|---|---|
| HP: 40 | |
| attack: 50 | |
| defense: 45 | |
| Sp. Atk: 70 | |
| Sp. Def: 45 | |
| speed: 70 | |
| Total: 320 | 
| Move | Method | Level | 
|---|---|---|
| leer | level up | 1 | 
| peck | level up | 1 | 
| night shade | level up | 6 | 
| teleport | level up | 9 | 
| lucky chant | level up | 12 | 
| stored power | level up | 17 | 
| ominous wind | level up | 20 | 
| confuse ray | level up | 23 | 
| wish | level up | 28 | 
| psychic | level up | 33 | 
| miracle eye | level up | 36 | 
| psycho shift | level up | 39 | 
| future sight | level up | 44 | 
| power swap | level up | 47 | 
| guard swap | level up | 47 | 
| me first | level up | 50 | 
| solar beam | machine | |
| thunder wave | machine | |
| toxic | machine | |
| double team | machine | |
| light screen | machine | |
| reflect | machine | |
| swift | machine | |
| dream eater | machine | |
| rest | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| protect | machine | |
| giga drain | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| baton pass | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| psych up | machine | |
| shadow ball | machine | |
| heat wave | machine | |
| facade | machine | |
| trick | machine | |
| imprison | machine | |
| cosmic power | machine | |
| aerial ace | machine | |
| calm mind | machine | |
| u turn | machine | |
| air slash | machine | |
| trick room | machine | |
| grass knot | machine | |
| psyshock | machine | |
| magic room | machine | |
| round | machine | |
| confide | machine | |
| dazzling gleam | machine | |
| expanding force | tutor | |
| dual wingbeat | tutor | 
