dodrio #85

The Triple Bird Pokémon
normal
Weight: 187.83 lbs
Height: 5'10"
| Stats | |
|---|---|
| HP: 60 | |
| attack: 110 | |
| defense: 70 | |
| Sp. Atk: 60 | |
| Sp. Def: 60 | |
| speed: 110 | |
| Total: 470 | 
| Move | Method | Level | 
|---|---|---|
| tri attack | level up | 0 | 
| growl | level up | 1 | 
| peck | level up | 1 | 
| quick attack | level up | 1 | 
| rage | level up | 1 | 
| fury attack | level up | 12 | 
| pursuit | level up | 15 | 
| pluck | level up | 19 | 
| double hit | level up | 22 | 
| agility | level up | 26 | 
| uproar | level up | 29 | 
| acupressure | level up | 34 | 
| swords dance | level up | 38 | 
| jump kick | level up | 43 | 
| drill peck | level up | 47 | 
| endeavor | level up | 52 | 
| thrash | level up | 56 | 
| fly | machine | |
| body slam | machine | |
| take down | machine | |
| double edge | machine | |
| hyper beam | machine | |
| low kick | machine | |
| toxic | machine | |
| double team | machine | |
| swift | machine | |
| rest | machine | |
| substitute | machine | |
| thief | machine | |
| protect | machine | |
| scary face | machine | |
| mud slap | machine | |
| endure | machine | |
| swagger | machine | |
| steel wing | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| baton pass | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| torment | machine | |
| facade | machine | |
| taunt | machine | |
| helping hand | machine | |
| knock off | machine | |
| feather dance | machine | |
| aerial ace | machine | |
| roost | machine | |
| tailwind | machine | |
| payback | machine | |
| brave bird | machine | |
| giga impact | machine | |
| round | machine | |
| echoed voice | machine | |
| acrobatics | machine | |
| work up | machine | |
| drill run | machine | |
| confide | machine | |
| throat chop | machine | |
| lunge | machine | |
| stomping tantrum | machine | |
| tera blast | machine | |
| pounce | machine | |
| trailblaze | machine | 
