nidoking #34

The Drill Pokémon
poison
ground
Weight: 136.69 lbs
Height: 4'7"
| Stats | |
|---|---|
| HP: 81 | |
| attack: 102 | |
| defense: 77 | |
| Sp. Atk: 85 | |
| Sp. Def: 75 | |
| speed: 85 | |
| Total: 505 | 
It uses its powerful tail in battle to smash, constrict, then break the prey's bones.
Abilities:
- poison-point
 
- rivalry
 
- sheer-force
 (Hidden Ability)
Rare Items:
- None
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
Evolution Chain: 3
| Move | Method | Level | 
|---|---|---|
| double kick | level up | 1 | 
| horn attack | level up | 1 | 
| fury attack | level up | 1 | 
| poison sting | level up | 1 | 
| leer | level up | 1 | 
| peck | level up | 1 | 
| focus energy | level up | 1 | 
| megahorn | level up | 1 | 
| flatter | level up | 1 | 
| helping hand | level up | 1 | 
| toxic spikes | level up | 1 | 
| chip away | level up | 23 | 
| thrash | level up | 35 | 
| earth power | level up | 43 | 
| mega punch | machine | |
| pay day | machine | |
| fire punch | machine | |
| ice punch | machine | |
| thunder punch | machine | |
| mega kick | machine | |
| body slam | machine | |
| roar | machine | |
| flamethrower | machine | |
| surf | machine | |
| ice beam | machine | |
| blizzard | machine | |
| hyper beam | machine | |
| thunderbolt | machine | |
| thunder | machine | |
| earthquake | machine | |
| dig | machine | |
| toxic | machine | |
| double team | machine | |
| fire blast | machine | |
| amnesia | machine | |
| rest | machine | |
| rock slide | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| protect | machine | |
| sludge bomb | machine | |
| icy wind | machine | |
| outrage | machine | |
| sandstorm | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| iron tail | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| shadow ball | machine | |
| whirlpool | machine | |
| beat up | machine | |
| uproar | machine | |
| torment | machine | |
| facade | machine | |
| taunt | machine | |
| superpower | machine | |
| brick break | machine | |
| rock tomb | machine | |
| sand tomb | machine | |
| mud shot | machine | |
| rock blast | machine | |
| fling | machine | |
| poison jab | machine | |
| dragon pulse | machine | |
| focus blast | machine | |
| giga impact | machine | |
| avalanche | machine | |
| shadow claw | machine | |
| stone edge | machine | |
| stealth rock | machine | |
| venoshock | machine | |
| smack down | machine | |
| sludge wave | machine | |
| round | machine | |
| echoed voice | machine | |
| hex | machine | |
| quash | machine | |
| bulldoze | machine | |
| dragon tail | machine | |
| drill run | machine | |
| confide | machine | |
| venom drench | machine | |
| high horsepower | machine | |
| throat chop | machine | |
| smart strike | machine | |
| stomping tantrum | machine | |
| body press | machine | |
| scorching sands | tutor | 

