qwilfish #211

The Balloon Pokémon
water
poison
Weight: 8.60 lbs
Height: 1'7"
| Stats | |
|---|---|
| HP: 65 | |
| attack: 95 | |
| defense: 85 | |
| Sp. Atk: 55 | |
| Sp. Def: 55 | |
| speed: 85 | |
| Total: 440 | 
To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
Abilities:
- poison-point
 
- swift-swim
 
- intimidate
 (Hidden Ability)
Rare Items:
- poison-barb
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
| Move | Method | Level | 
|---|---|---|
| tackle | level up | 1 | 
| poison sting | level up | 1 | 
| water gun | level up | 1 | 
| hydro pump | level up | 1 | 
| spikes | level up | 1 | 
| destiny bond | level up | 1 | 
| fell stinger | level up | 1 | 
| harden | level up | 9 | 
| minimize | level up | 9 | 
| bubble | level up | 13 | 
| rollout | level up | 17 | 
| toxic spikes | level up | 21 | 
| stockpile | level up | 25 | 
| spit up | level up | 25 | 
| revenge | level up | 29 | 
| brine | level up | 33 | 
| pin missile | level up | 37 | 
| take down | level up | 41 | 
| aqua tail | level up | 45 | 
| poison jab | level up | 49 | 
| acupressure | level up | 60 | 
| swords dance | machine | |
| double edge | machine | |
| surf | machine | |
| ice beam | machine | |
| blizzard | machine | |
| thunder wave | machine | |
| toxic | machine | |
| agility | machine | |
| double team | machine | |
| self destruct | machine | |
| waterfall | machine | |
| swift | machine | |
| explosion | machine | |
| rest | machine | |
| substitute | machine | |
| snore | machine | |
| curse | machine | |
| reversal | machine | |
| spite | machine | |
| protect | machine | |
| scary face | machine | |
| sludge bomb | machine | |
| icy wind | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| pain split | machine | |
| hidden power | machine | |
| rain dance | machine | |
| crunch | machine | |
| shadow ball | machine | |
| whirlpool | machine | |
| hail | machine | |
| facade | machine | |
| taunt | machine | |
| dive | machine | |
| bounce | machine | |
| mud shot | machine | |
| poison tail | machine | |
| gyro ball | machine | |
| payback | machine | |
| assurance | machine | |
| giga impact | machine | |
| gunk shot | machine | |
| venoshock | machine | |
| sludge wave | machine | |
| round | machine | |
| scald | machine | |
| hex | machine | |
| confide | machine | |
| venom drench | machine | |
| throat chop | machine | |
| liquidation | machine | |
| flip turn | machine | |
| tera blast | machine | |
| chilling water | machine | |
| steel roller | tutor | |
| scale shot | tutor | 
