golduck #55

The Duck Pokémon
water
Weight: 168.87 lbs
Height: 5'6"
| Stats | |
|---|---|
| HP: 80 | |
| attack: 82 | |
| defense: 78 | |
| Sp. Atk: 95 | |
| Sp. Def: 80 | |
| speed: 85 | |
| Total: 500 | 
Often seen swimming elegantly by lake shores. It is often mistaken for the Japanese monster, Kappa.
Abilities:
- damp
 
- cloud-nine
 
- swift-swim
 (Hidden Ability)
Rare Items:
- None
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
| Move | Method | Level | 
|---|---|---|
| scratch | level up | 1 | 
| tail whip | level up | 1 | 
| water gun | level up | 1 | 
| water sport | level up | 1 | 
| me first | level up | 1 | 
| aqua jet | level up | 1 | 
| confusion | level up | 10 | 
| fury swipes | level up | 13 | 
| water pulse | level up | 16 | 
| disable | level up | 19 | 
| screech | level up | 22 | 
| zen headbutt | level up | 25 | 
| aqua tail | level up | 28 | 
| soak | level up | 31 | 
| psych up | level up | 36 | 
| amnesia | level up | 41 | 
| hydro pump | level up | 46 | 
| wonder room | level up | 51 | 
| mega punch | machine | |
| pay day | machine | |
| ice punch | machine | |
| mega kick | machine | |
| body slam | machine | |
| take down | machine | |
| double edge | machine | |
| surf | machine | |
| ice beam | machine | |
| blizzard | machine | |
| psybeam | machine | |
| hyper beam | machine | |
| low kick | machine | |
| dig | machine | |
| toxic | machine | |
| psychic | machine | |
| double team | machine | |
| confuse ray | machine | |
| light screen | machine | |
| haze | machine | |
| metronome | machine | |
| waterfall | machine | |
| swift | machine | |
| rest | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| protect | machine | |
| icy wind | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| encore | machine | |
| iron tail | machine | |
| hidden power | machine | |
| rain dance | machine | |
| future sight | machine | |
| whirlpool | machine | |
| hail | machine | |
| facade | machine | |
| focus punch | machine | |
| taunt | machine | |
| helping hand | machine | |
| brick break | machine | |
| knock off | machine | |
| endeavor | machine | |
| skill swap | machine | |
| dive | machine | |
| muddy water | machine | |
| aerial ace | machine | |
| mud shot | machine | |
| calm mind | machine | |
| brine | machine | |
| fling | machine | |
| power gem | machine | |
| vacuum wave | machine | |
| focus blast | machine | |
| giga impact | machine | |
| nasty plot | machine | |
| shadow claw | machine | |
| grass knot | machine | |
| psyshock | machine | |
| low sweep | machine | |
| round | machine | |
| scald | machine | |
| confide | machine | |
| liquidation | machine | |
| tera blast | machine | |
| trailblaze | machine | |
| chilling water | machine | |
| psychic noise | machine | |
| flip turn | tutor | 
