hatenna #856

The Calm Pokémon
psychic
Weight: 7.50 lbs
Height: 1'3"
| Stats | |
|---|---|
| HP: 42 | |
| attack: 30 | |
| defense: 45 | |
| Sp. Atk: 56 | |
| Sp. Def: 53 | |
| speed: 39 | |
| Total: 265 | 
Via the protrusion on its head, it senses other creatures’ emotions. If you don’t have a calm disposition, it will never warm up to you.
Abilities:
- healer
 
- anticipation
 
- magic-bounce
 (Hidden Ability)
Rare Items:
- None
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
Evolution Chain: 3
| Move | Method | Level | 
|---|---|---|
| confusion | level up | 1 | 
| play nice | level up | 1 | 
| life dew | level up | 5 | 
| disarming voice | level up | 10 | 
| aromatherapy | level up | 15 | 
| psybeam | level up | 20 | 
| heal pulse | level up | 25 | 
| dazzling gleam | level up | 30 | 
| calm mind | level up | 35 | 
| psychic | level up | 40 | 
| healing wish | level up | 45 | 
| thunder wave | machine | |
| light screen | machine | |
| reflect | machine | |
| metronome | machine | |
| swift | machine | |
| rest | machine | |
| substitute | machine | |
| snore | machine | |
| protect | machine | |
| giga drain | machine | |
| endure | machine | |
| charm | machine | |
| attract | machine | |
| sleep talk | machine | |
| safeguard | machine | |
| baton pass | machine | |
| psych up | machine | |
| future sight | machine | |
| facade | machine | |
| helping hand | machine | |
| trick | machine | |
| skill swap | machine | |
| imprison | machine | |
| magical leaf | machine | |
| dark pulse | machine | |
| trick room | machine | |
| psyshock | machine | |
| round | machine | |
| stored power | machine | |
| draining kiss | machine | |
| misty terrain | machine | |
| play rough | machine | |
| mystical fire | machine | |
| psychic terrain | machine | |
| tera blast | machine | |
| expanding force | tutor | 

