krabby #98

The River Crab Pokémon
water
Weight: 14.33 lbs
Height: 1'3"
| Stats | |
|---|---|
| HP: 30 | |
| attack: 105 | |
| defense: 90 | |
| Sp. Atk: 25 | |
| Sp. Def: 25 | |
| speed: 50 | |
| Total: 325 | 
Its pincers are not only powerful weapons, they are used for balance when walking sideways.
Abilities:
- hyper-cutter
 
- shell-armor
 
- sheer-force
 (Hidden Ability)
Rare Items:
- None
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
| Move | Method | Level | 
|---|---|---|
| water gun | level up | 1 | 
| bubble | level up | 1 | 
| mud sport | level up | 1 | 
| vice grip | level up | 5 | 
| leer | level up | 9 | 
| harden | level up | 11 | 
| bubble beam | level up | 15 | 
| mud shot | level up | 19 | 
| metal claw | level up | 21 | 
| stomp | level up | 25 | 
| protect | level up | 29 | 
| guillotine | level up | 31 | 
| razor shell | level up | 32 | 
| slam | level up | 35 | 
| brine | level up | 39 | 
| crabhammer | level up | 41 | 
| flail | level up | 45 | 
| swords dance | machine | |
| body slam | machine | |
| surf | machine | |
| ice beam | machine | |
| blizzard | machine | |
| dig | machine | |
| toxic | machine | |
| double team | machine | |
| rest | machine | |
| rock slide | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| icy wind | machine | |
| false swipe | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| hidden power | machine | |
| rain dance | machine | |
| whirlpool | machine | |
| hail | machine | |
| facade | machine | |
| superpower | machine | |
| brick break | machine | |
| dive | machine | |
| rock tomb | machine | |
| iron defense | machine | |
| fling | machine | |
| x scissor | machine | |
| round | machine | |
| scald | machine | |
| confide | machine | |
| liquidation | machine | 
