blaziken #257

The Blaze Pokémon
fire
fighting
Weight: 114.64 lbs
Height: 6'2"
| Stats | |
|---|---|
| HP: 80 | |
| attack: 120 | |
| defense: 70 | |
| Sp. Atk: 110 | |
| Sp. Def: 70 | |
| speed: 80 | |
| Total: 530 | 
In battle, BLAZIKEN blows out intense flames from its wrists and attacks foes courageously. The stronger the foe, the more intensely this POKéMON’s wrists burn.
Abilities:
- blaze
 
- speed-boost
 (Hidden Ability)
Rare Items:
- None
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
Evolution Chain: 3
| Move | Method | Level | 
|---|---|---|
| blaze kick | level up | 0 | 
| fire punch | level up | 1 | 
| scratch | level up | 1 | 
| double kick | level up | 1 | 
| sand attack | level up | 1 | 
| growl | level up | 1 | 
| ember | level up | 1 | 
| high jump-kick | level up | 1 | 
| feather dance | level up | 1 | 
| flare blitz | level up | 1 | 
| detect | level up | 12 | 
| peck | level up | 14 | 
| flame charge | level up | 20 | 
| quick attack | level up | 25 | 
| bounce | level up | 30 | 
| bulk up | level up | 31 | 
| focus energy | level up | 37 | 
| slash | level up | 44 | 
| brave bird | level up | 50 | 
| reversal | level up | 56 | 
| sky uppercut | level up | 57 | 
| mega punch | machine | |
| thunder punch | machine | |
| swords dance | machine | |
| mega kick | machine | |
| body slam | machine | |
| take down | machine | |
| double edge | machine | |
| roar | machine | |
| flamethrower | machine | |
| hyper beam | machine | |
| low kick | machine | |
| solar beam | machine | |
| fire spin | machine | |
| earthquake | machine | |
| dig | machine | |
| toxic | machine | |
| agility | machine | |
| double team | machine | |
| fire blast | machine | |
| swift | machine | |
| rest | machine | |
| rock slide | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| curse | machine | |
| protect | machine | |
| mud slap | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| baton pass | machine | |
| hidden power | machine | |
| sunny day | machine | |
| uproar | machine | |
| heat wave | machine | |
| will o-wisp | machine | |
| facade | machine | |
| focus punch | machine | |
| helping hand | machine | |
| superpower | machine | |
| revenge | machine | |
| brick break | machine | |
| knock off | machine | |
| overheat | machine | |
| rock tomb | machine | |
| aerial ace | machine | |
| u turn | machine | |
| close combat | machine | |
| assurance | machine | |
| fling | machine | |
| aura sphere | machine | |
| poison jab | machine | |
| vacuum wave | machine | |
| focus blast | machine | |
| giga impact | machine | |
| shadow claw | machine | |
| stone edge | machine | |
| low sweep | machine | |
| round | machine | |
| echoed voice | machine | |
| acrobatics | machine | |
| bulldoze | machine | |
| work up | machine | |
| heat crash | machine | |
| confide | machine | |
| tera blast | machine | |
| temper flare | machine | |
| upper hand | machine | |
| blast burn | tutor | |
| fire pledge | tutor | |
| coaching | tutor | |
| scorching sands | tutor | 

