seadra #117

The Dragon Pokémon
water
Weight: 55.12 lbs
Height: 3'11"
| Stats | |
|---|---|
| HP: 55 | |
| attack: 65 | |
| defense: 95 | |
| Sp. Atk: 95 | |
| Sp. Def: 45 | |
| speed: 85 | |
| Total: 440 | 
Capable of swimming backwards by rapidly flapping its wing-like pectoral fins and stout tail.
Abilities:
- poison-point
 
- sniper
 
- damp
 (Hidden Ability)
Rare Items:
- dragon-scale
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
Evolution Chain: 3
| Move | Method | Level | 
|---|---|---|
| leer | level up | 1 | 
| water gun | level up | 1 | 
| hydro pump | level up | 1 | 
| smokescreen | level up | 1 | 
| bubble | level up | 1 | 
| twister | level up | 17 | 
| dragon breath | level up | 20 | 
| bubble beam | level up | 21 | 
| focus energy | level up | 26 | 
| brine | level up | 31 | 
| water pulse | level up | 37 | 
| laser focus | level up | 37 | 
| agility | level up | 38 | 
| dragon pulse | level up | 45 | 
| dragon dance | level up | 52 | 
| surf | machine | |
| ice beam | machine | |
| blizzard | machine | |
| hyper beam | machine | |
| toxic | machine | |
| double team | machine | |
| waterfall | machine | |
| swift | machine | |
| rest | machine | |
| substitute | machine | |
| snore | machine | |
| protect | machine | |
| scary face | machine | |
| icy wind | machine | |
| outrage | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| hidden power | machine | |
| rain dance | machine | |
| whirlpool | machine | |
| hail | machine | |
| facade | machine | |
| dive | machine | |
| weather ball | machine | |
| muddy water | machine | |
| bounce | machine | |
| giga impact | machine | |
| flash cannon | machine | |
| round | machine | |
| scald | machine | |
| confide | machine | |
| liquidation | machine | |
| tera blast | machine | |
| snowscape | machine | |
| chilling water | machine | |
| scale shot | tutor | |
| flip turn | tutor | 

