koffing #109

The Poison Gas Pokémon
poison
Weight: 2.20 lbs
Height: 1'11"
| Stats | |
|---|---|
| HP: 40 | |
| attack: 65 | |
| defense: 95 | |
| Sp. Atk: 60 | |
| Sp. Def: 45 | |
| speed: 35 | |
| Total: 340 | 
Because it stores several kinds of toxic gases in its body, it is prone to exploding without warning.
Abilities:
- levitate
 
- neutralizing-gas
 
- stench
 (Hidden Ability)
Rare Items:
- smoke-ball
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
| Move | Method | Level | 
|---|---|---|
| tackle | level up | 1 | 
| poison gas | level up | 1 | 
| smog | level up | 4 | 
| smokescreen | level up | 7 | 
| assurance | level up | 12 | 
| clear smog | level up | 15 | 
| sludge | level up | 18 | 
| self destruct | level up | 23 | 
| haze | level up | 26 | 
| gyro ball | level up | 29 | 
| sludge bomb | level up | 34 | 
| explosion | level up | 37 | 
| destiny bond | level up | 40 | 
| belch | level up | 42 | 
| memento | level up | 45 | 
| body slam | machine | |
| take down | machine | |
| flamethrower | machine | |
| thunderbolt | machine | |
| thunder | machine | |
| toxic | machine | |
| double team | machine | |
| fire blast | machine | |
| rest | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| protect | machine | |
| scary face | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| shadow ball | machine | |
| uproar | machine | |
| torment | machine | |
| will o-wisp | machine | |
| facade | machine | |
| taunt | machine | |
| payback | machine | |
| dark pulse | machine | |
| gunk shot | machine | |
| venoshock | machine | |
| sludge wave | machine | |
| acid spray | machine | |
| round | machine | |
| confide | machine | |
| venom drench | machine | |
| infestation | machine | |
| tera blast | machine | |
| corrosive gas | tutor | 
