hitmonchan #107

The Punching Pokémon
fighting
Weight: 110.67 lbs
Height: 4'7"
| Stats | |
|---|---|
| HP: 50 | |
| attack: 105 | |
| defense: 79 | |
| Sp. Atk: 35 | |
| Sp. Def: 110 | |
| speed: 76 | |
| Total: 455 | 
While apparently doing nothing, it fires punches in lightning fast volleys that are impossible to see.
Abilities:
- keen-eye
 
- iron-fist
 
- inner-focus
 (Hidden Ability)
Rare Items:
- None
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
| Move | Method | Level | 
|---|---|---|
| comet punch | level up | 0 | 
| drain punch | level up | 0 | 
| tackle | level up | 1 | 
| counter | level up | 1 | 
| agility | level up | 1 | 
| focus energy | level up | 1 | 
| mach punch | level up | 1 | 
| pursuit | level up | 1 | 
| fake out | level up | 1 | 
| focus punch | level up | 1 | 
| helping hand | level up | 1 | 
| revenge | level up | 1 | 
| close combat | level up | 1 | 
| power up-punch | level up | 8 | 
| bullet punch | level up | 16 | 
| feint | level up | 21 | 
| vacuum wave | level up | 26 | 
| quick guard | level up | 31 | 
| fire punch | level up | 36 | 
| ice punch | level up | 36 | 
| thunder punch | level up | 36 | 
| sky uppercut | level up | 41 | 
| mega punch | level up | 46 | 
| detect | level up | 50 | 
| swords dance | machine | |
| mega kick | machine | |
| body slam | machine | |
| take down | machine | |
| double edge | machine | |
| low kick | machine | |
| earthquake | machine | |
| toxic | machine | |
| double team | machine | |
| metronome | machine | |
| swift | machine | |
| rest | machine | |
| rock slide | machine | |
| substitute | machine | |
| thief | machine | |
| snore | machine | |
| reversal | machine | |
| protect | machine | |
| scary face | machine | |
| mud slap | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| baton pass | machine | |
| encore | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| uproar | machine | |
| facade | machine | |
| taunt | machine | |
| brick break | machine | |
| knock off | machine | |
| endeavor | machine | |
| rock tomb | machine | |
| bulk up | machine | |
| fling | machine | |
| aura sphere | machine | |
| poison jab | machine | |
| focus blast | machine | |
| giga impact | machine | |
| stone edge | machine | |
| low sweep | machine | |
| round | machine | |
| retaliate | machine | |
| bulldoze | machine | |
| work up | machine | |
| confide | machine | |
| throat chop | machine | |
| tera blast | machine | |
| trailblaze | machine | |
| upper hand | machine | |
| coaching | tutor | 


