gible #443

The Land Shark Pokémon
dragon
ground
Weight: 45.19 lbs
Height: 2'3"
| Stats | |
|---|---|
| HP: 58 | |
| attack: 70 | |
| defense: 45 | |
| Sp. Atk: 40 | |
| Sp. Def: 45 | |
| speed: 42 | |
| Total: 300 | 
It nests in small, horizontal holes in cave walls. It pounces to catch prey that stray too close.
Abilities:
- sand-veil
 
- rough-skin
 (Hidden Ability)
Rare Items:
- haban-berry
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
Evolution Chain: 3
| Move | Method | Level | 
|---|---|---|
| tackle | level up | 1 | 
| sand attack | level up | 3 | 
| dragon rage | level up | 7 | 
| sandstorm | level up | 13 | 
| take down | level up | 15 | 
| sand tomb | level up | 19 | 
| bite | level up | 25 | 
| slash | level up | 25 | 
| dragon claw | level up | 27 | 
| dig | level up | 31 | 
| dragon rush | level up | 37 | 
| swords dance | machine | |
| roar | machine | |
| flamethrower | machine | |
| earthquake | machine | |
| toxic | machine | |
| double team | machine | |
| fire blast | machine | |
| swift | machine | |
| rest | machine | |
| rock slide | machine | |
| substitute | machine | |
| snore | machine | |
| protect | machine | |
| endure | machine | |
| false swipe | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| facade | machine | |
| helping hand | machine | |
| rock tomb | machine | |
| aerial ace | machine | |
| dragon pulse | machine | |
| earth power | machine | |
| shadow claw | machine | |
| thunder fang | machine | |
| fire fang | machine | |
| stone edge | machine | |
| stealth rock | machine | |
| round | machine | |
| bulldoze | machine | |
| dragon tail | machine | |
| confide | machine | |
| tera blast | machine | |
| dragon cheer | machine | |
| draco meteor | tutor | |
| scale shot | tutor | |
| scorching sands | tutor | 

