ursaring #217

The Hibernator Pokémon
normal
Weight: 277.34 lbs
Height: 5'10"
| Stats | |
|---|---|
| HP: 90 | |
| attack: 130 | |
| defense: 75 | |
| Sp. Atk: 75 | |
| Sp. Def: 75 | |
| speed: 55 | |
| Total: 500 | 
Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen BERRIES.
Abilities:
- guts
 
- quick-feet
 
- unnerve
 (Hidden Ability)
Rare Items:
- oran-berry
- sitrus-berry
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
Evolution Chain: 3
| Move | Method | Level | 
|---|---|---|
| scratch | level up | 1 | 
| leer | level up | 1 | 
| lick | level up | 1 | 
| fake tears | level up | 1 | 
| covet | level up | 1 | 
| hammer arm | level up | 1 | 
| fury swipes | level up | 8 | 
| feint attack | level up | 15 | 
| sweet scent | level up | 22 | 
| play nice | level up | 25 | 
| slash | level up | 29 | 
| play rough | level up | 29 | 
| scary face | level up | 38 | 
| rest | level up | 47 | 
| high horsepower | level up | 48 | 
| snore | level up | 49 | 
| thrash | level up | 58 | 
| fire punch | machine | |
| ice punch | machine | |
| thunder punch | machine | |
| swords dance | machine | |
| body slam | machine | |
| take down | machine | |
| double edge | machine | |
| roar | machine | |
| hyper beam | machine | |
| low kick | machine | |
| earthquake | machine | |
| dig | machine | |
| toxic | machine | |
| double team | machine | |
| metronome | machine | |
| swift | machine | |
| rock slide | machine | |
| substitute | machine | |
| thief | machine | |
| protect | machine | |
| endure | machine | |
| charm | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| metal claw | machine | |
| hidden power | machine | |
| rain dance | machine | |
| sunny day | machine | |
| crunch | machine | |
| uproar | machine | |
| torment | machine | |
| facade | machine | |
| focus punch | machine | |
| taunt | machine | |
| helping hand | machine | |
| brick break | machine | |
| hyper voice | machine | |
| rock tomb | machine | |
| aerial ace | machine | |
| bulk up | machine | |
| close combat | machine | |
| payback | machine | |
| fling | machine | |
| seed bomb | machine | |
| focus blast | machine | |
| giga impact | machine | |
| avalanche | machine | |
| shadow claw | machine | |
| gunk shot | machine | |
| stone edge | machine | |
| smack down | machine | |
| round | machine | |
| bulldoze | machine | |
| work up | machine | |
| confide | machine | |
| throat chop | machine | |
| stomping tantrum | machine | |
| tera blast | machine | |
| trailblaze | machine | 

