seaking #119

The Goldfish Pokémon
water
Weight: 85.98 lbs
Height: 4'3"
| Stats | |
|---|---|
| HP: 80 | |
| attack: 92 | |
| defense: 65 | |
| Sp. Atk: 65 | |
| Sp. Def: 80 | |
| speed: 68 | |
| Total: 450 | 
In the autumn spawning season, they can be seen swimming powerfully up rivers and creeks.
Abilities:
- swift-swim
 
- water-veil
 
- lightning-rod
 (Hidden Ability)
Rare Items:
- mystic-water
Evolutions:
Evolution Chain: 1
Evolution Chain: 2
| Move | Method | Level | 
|---|---|---|
| tail whip | level up | 1 | 
| supersonic | level up | 1 | 
| peck | level up | 1 | 
| megahorn | level up | 1 | 
| water sport | level up | 1 | 
| poison jab | level up | 1 | 
| horn attack | level up | 8 | 
| flail | level up | 13 | 
| water pulse | level up | 16 | 
| aqua ring | level up | 21 | 
| fury attack | level up | 24 | 
| agility | level up | 29 | 
| waterfall | level up | 32 | 
| horn drill | level up | 40 | 
| soak | level up | 46 | 
| swords dance | machine | |
| body slam | machine | |
| hydro pump | machine | |
| surf | machine | |
| ice beam | machine | |
| blizzard | machine | |
| hyper beam | machine | |
| toxic | machine | |
| double team | machine | |
| swift | machine | |
| rest | machine | |
| substitute | machine | |
| snore | machine | |
| protect | machine | |
| icy wind | machine | |
| endure | machine | |
| swagger | machine | |
| attract | machine | |
| sleep talk | machine | |
| return | machine | |
| frustration | machine | |
| hidden power | machine | |
| rain dance | machine | |
| whirlpool | machine | |
| hail | machine | |
| facade | machine | |
| dive | machine | |
| muddy water | machine | |
| bounce | machine | |
| mud shot | machine | |
| giga impact | machine | |
| round | machine | |
| scald | machine | |
| drill run | machine | |
| confide | machine | |
| throat chop | machine | |
| smart strike | machine | |
| scale shot | tutor | |
| flip turn | tutor | 
